PRODUCT    -- 1,2,3,4,6-Penta-O-acetyl-a-D-mannopyranose
      	  
        | Name | 1,2,3,4,6-Penta-O-acetyl-a-D-mannopyranose | 
| Synonyms | 1,2,3,4,6-PENTA-O-ACETYL-ALPHA-D-MANNOPYRANOSE;ALPHA-D-MANNOSE PENTAACETATE;A-D-mannosepentaacetate;ACETIC ACID (2R,3R,4S,5S,6R)-3,4,5,6-TETRAACETOXY-TETRAHYDRO-PYRAN-2-YLMETHYL ESTER; | 
| Molecular Structure | ![]()  | 
          
| Molecular Formula | C16H22O11 | 
| Molecular Weight | 390.34 | 
| CAS Registry Number | 4163-65-9 | 
| Specification | 98% | 
| Appearance | White rystalline, odorless | 
| Loss on Drying | Not more than 1.0% | 
| Packing | 25K/Drum | 



